2017 All-Star Game
Details
Date | Time | League | Season |
---|---|---|---|
December 5, 2017 | 7:04 am | Major League Baseball Comp | Seasson 2017 |
Venue
Arizona |
---|
Splashes
# | Offense |
---|---|
2 | Vernon Whalberg |
10 | David Stead |
12 | Trey Pena |
13 | Brian Pinkett-Smith |
19 | Justin Leggatt |
22 | Darrin Benn |
24 | Daniel Finn |
29 | Andrew Cox |
37 | Colin Enzo |
45 | Harry Underwood |
53 | Josh Woolley |
Total |
# | Defense |
---|---|
2 | Vernon Whalberg |
10 | David Stead |
12 | Trey Pena |
13 | Brian Pinkett-Smith |
19 | Justin Leggatt |
22 | Darrin Benn |
24 | Daniel Finn |
29 | Andrew Cox |
37 | Colin Enzo |
45 | Harry Underwood |
53 | Josh Woolley |
Total |
Stingrays
# | Offense |
---|---|
2 | Vernon Whalberg |
10 | David Stead |
12 | Trey Pena |
13 | Brian Pinkett-Smith |
19 | Justin Leggatt |
22 | Darrin Benn |
24 | Daniel Finn |
29 | Andrew Cox |
37 | Colin Enzo |
45 | Harry Underwood |
53 | Josh Woolley |
Total |
# | Defense |
---|---|
2 | Vernon Whalberg |
10 | David Stead |
12 | Trey Pena |
13 | Brian Pinkett-Smith |
19 | Justin Leggatt |
22 | Darrin Benn |
24 | Daniel Finn |
29 | Andrew Cox |
37 | Colin Enzo |
45 | Harry Underwood |
53 | Josh Woolley |
Total |